5.11 Chapter 5 Review Questions

We're going to be referring to a data frame called BikeCommute. A person who commutes to work on his bike every day kept track of several variables for 56 trips and put them into a data frame. Below is the head of the data frame.

    Bike     Date Distance    Time Minutes AvgSpeed TopSpeed Seconds Month
1  Steel 20/01/10    27.20 1:55:04  115.07    14.10    31.50    6904  1Jan
2 Carbon 21/01/10    27.46 1:55:35  115.58    14.25    30.64    6935  1Jan
3  Steel 25/01/10    27.20 1:55:45  115.75    14.10    30.92    6945  1Jan
4 Carbon 26/01/10    27.52 1:53:56  113.93    14.49    33.02    6836  1Jan
5 Carbon 27/01/10    27.51 1:59:12  119.20    13.84    30.92    7152  2Feb
6  Steel 01/02/10    27.17 1:48:44  108.73    14.99    32.09    6524  2Feb
  MonthNum MonthStr        DMY
1        1      Jan 2010-01-20
2        1      Jan 2010-01-21
3        1      Jan 2010-01-25
4        1      Jan 2010-01-26
5        2      Feb 2010-01-27
6        2      Feb 2010-02-01

Responses